Though Roy's health deteriorated in the spring and summer of 2003, he attended several tournaments in Seattle, and seemed to be recovering his customary vigor. All were saddened by his death on August 30, 2003, at the age of 87.
It is only fitting that Roy's love for our game, and his joyous generosity toward the Tacoma Go Club and go players from all over the Puget Sound region, be remembered with a tournament.
Hope to see you there!
The start was delayed an hour due to computer glitches. Once things were underway, Jeff Horn executed his TD duties with aplomb, especially since he also played so no odd players would have to take a bye. The Open section was won by Edward Kim (2001 US rep at the WAGC). Three others were also undefeated -- Frank Brown 11k, Robert Solovay 23k, and Dennis Wheeler 17k. Cash prizes from the Hayashi family and tournament entry fees were presented by Roy's grand-daughter, Masumi. There were also go sets, books, Hikaru no Go trinkets, and go-themed bumper stickers for those who won one or more games.
Thanks to Jon Boley of the Seattle Go Center for the loan of clocks and go sets! Thanks to all the PNW go players who made the journey and helped us honor Roy's memory in the way he would have loved so much.
Won 3 games:
Edward Kim 6d, Frank Brown 11k, Robert Solovay 23k, Dennis
Wheeler 17k.
Won 2 games:
Ma Dong 6d, Om Ki 3d, Scott Arnold 1d, Richard Bustamante 1d,
Tyler Sellon 3k, Mike Malveaux 7k, Luke Allen 9k, Greg
Hatayama 13k, Gordon Castaza 20k, Gio Bailo 19k, Jeff Boscole
2k, Duane Kanz 3k.
| Round 1 | |||
|---|---|---|---|
| White: | Black: | H/K: | Winner: |
| Kim, Edward 7.9 | Ma, Dong 6.4 | 0/6.5 | White |
| Boley, Jon 6.1 | Cai, Mike 5.6 | 0/6.5 | Black |
| Om, Ki 3.1 | Horn, Jeff 2.2 | 1/0.5 | White |
| Arnold, Scott 1.7 | Hsieh, Pao 2.2 | 0/6.5 | Black |
| Marsh, Gordon 1.2 | McKee, James 1.3 | 0/6.5 | White |
| Bustamante, Richard 1.2 | Boscole, Jeff -2.0 | 2/0.5 | White |
| Sellon, Tyler -3.2 | Hogan, John M. -2.8 | 0/6.5 | White |
| Kanz, Duane -3.5 | Peters, Glenn -3.9 | 0/6.5 | White |
| Malveaux, Mike -6.9 | Sato, Akira -7.8 | 1/0.5 | White |
| Allen, Luke -9.2 | Allen, Brian -9.7 | 1/0.5 | White |
| Chaput, Eric -10.3 | Brown, Frank -11.8 | 2/0.5 | Black |
| Hatayama, Greg -13.6 | Niedermeyer, Deborah -13.5 | 0/6.5 | White |
| Reckwerdt, Eric -15.5 | Fortner, Stephen -15.5 | 0/6.5 | White |
| Smith, Joel -16.5 | Wheeler, Dennis -17.5 | 1/0.5 | Black |
| Coffland, Jacob -15.5 | Bailo, Gio -19.9 | 0/6.5 | White |
| Castanza, Gordon -20.8 | Solovay, Robert -20.8 | 0/6.5 | Black |
| Howard, Marvin -20.9 | Malveaux, Monica -21.6 | 1/0.5 | White |
| Round 2 | |||
| White: | Black: | H/K: | Winner: |
| Kim, Edward, 7.9 | Cai, Mike 5.6 | 0/6.5 | White |
| Ma, Dong, 6.4 | Boley, Jon 6.1 | 0/6.5 | White |
| Om, Ki 3.1 | Hsieh, Pao 2.2 | 1/0.5 | White |
| Horn, Jeff 2.2 | Arnold, Scott 1.7 | 0/6.5 | Black |
| Marsh, Gordon 1.2 | Bustamante, Richard 1.2 | 0/6.5 | Black |
| McKee, James 1.3 | Boscole, Jeff -2.0 | 1/0.5 | Black |
| Reckwerdt, Eric -15.5 | Smith, Joel -16.5 | 2/0.5 | Black |
| Sellon, Tyler -3.2 | Kanz, Duane -3.5 | 0/6.5 | White |
| Hogan, John M. -2.8 | Peters, Glenn -3.9 | 1/0.5 | White |
| Malveaux, Mike -6.9 | Allen, Luke -9.2 | 2/0.5 | White |
| Sato, Akira -7.8 | Allen, Brian -9.7 | 2/0.5 | White |
| Brown, Frank -11.8 | Niedermeyer, Deborah -13.5 | 3/0.5 | White |
| Chaput, Eric -10.3 | Hatayama, Greg -13.6 | 3/0.5 | Black |
| Fortner, Stephen -15.5 | Wheeler, Dennis -17.5 | 1/0.5 | Black |
| Coffland, Jacob -15.5 | Solovay, Robert -20.8 | 2/0.5 | Black |
| Castanza, Gordon -20.8 | Malveaux, Monica -21.6 | 1/0.5 | White |
| Bailo, Gio -19.9 | Howard, Marvin -20.9 | 1/0.5 | White |
| Round 3 | |||
| White: | Black: | H/K: | Winner: |
| Kim, Edward, 7.9 | Boley, Jon 6.1 | 0/6.5 | White |
| Cai, Mike 5.6 | Ma, Dong, 6.4 | 0/6.5 | Black |
| Om, Ki 3.1 | Arnold, Scott 1.7 | 2/0.5 | Black |
| Hsieh, Pao 2.2 | Horn, Jeff 2.2 | 1/0.5 | Black |
| Bustamante, Richard 1.2 | McKee, James 1.3 | 1/0.5 | Black |
| Marsh, Gordon 1.2 | Boscole, Jeff -2.0 | 1/0.5 | Black |
| Hogan, John M. -2.8 | Kanz, Duane -3.5 | 1/0.5 | Black |
| Sellon, Tyler -3.2 | Peters, Glenn -3.9 | 2/0.5 | Black |
| Malveaux, Mike -6.9 | Allen, Brian -9.7 | 4/0.5 | Black |
| Sato, Akira -7.8 | Allen, Luke -9.2 | 2/0.5 | Black |
| Chaput, Eric -10.3 | Niedermeyer, Deborah -13.5 | 4/0.5 | White |
| Brown, Frank -11.8 | Hatayama, Greg -13.6 | 2/0.5 | White |
| Reckwerdt, Eric -15.5 | Wheeler, Dennis -17.5 | 1/0.5 | Black |
| Fortner, Stephen -15.5 | Coffland, Jacob -15.5 | 2/0.5 | White |
| Smith, Joel -16.5 | Solovay, Robert -20.8 | 3/0.5 | Black |
| Bailo, Gio -19.9 | Malveaux, Monica -21.6 | 2/0.5 | White |
| Howard, Marvin -20.9 | Castanza, Gordon -20.8 | 0/6.5 | Black |
Tacoma Go Club news and event reports -
Seattle Go Center -
American Go Association -
AGEJ archive -
International Go Federation -
Go / Baduk / Wei'qi LINKS
2006-01-25: Added photos
2006-01-16: Added CSS; added results (better late than never?)
2004-01-13: Begun