| AGA ID# | Family name | Given name | Rating* |
|---|---|---|---|
| 356 | Hogan, | John | -2.8 |
| 2989 | Boscole, | Jeff | -2.0 |
| 9496 | Arnold, | Scott | +1.7 |
| NEW6 | Reckwerdt, | Eric | -15.0 |
| 11915 | Bailo, | Gio | -19.9 |
| 11917 | Coffland, | Jacob | -18.5 |
| 10157 | Niedermeyer, | Deborah | -13.0 |
| 10574 | Allen, | Luke | -8.0 |
| 10573 | Allen, | Brian | -9.0 |
| NEW5 | Smith, | Joel | -15.0 |
| 12227 | Chaput, | Eric | -10.3 |
| 11918 | Malveaux, | Monica | -21.6 |
| NEW4 | Kanz, | Duane | -3.5 |
| 11370 | Hatayama, | Greg | -13.6 |
| 10526 | McKee, | James | +1.3 |
| 10119 | Baghboudarian, | Jason | -4.5 |
| 3502 | Kim, | Edward | +7.9 |
| 2061 | Om, | Ki | +3.1 |
| 2802 | Boley, | Jon | +6.1 |
| NEW2 | Wheeler, | Dennis | -17.5 |
| NEW3 | Fortner, | Steve | -15.0 |
| 9473 | Peters, | Glenn | -3.9 |
| 3132 | Solovay, | Bob | -23.8 |
| 6096 | Brown, | Frank | -11.0 |
| 10283 | Malveaux, | Mike | -6.9 |
| 11734 | Castanza, | Gordon | -20.8 |
| 10847 | Sellon, | Tyler | -3.2 |
| 12151 | Cai, | Mike | +5.6 |
| NEW1 | Omoto, | Rod | -12.0 |
| * Note on rating -- a "+" indicates dan; and "-" indicates kyu. | |||
Support our Go organizations:
Seattle Go Center -
American Go Association -
International Go Federation